<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Democracy and Society &#187; Freedom House</title>
	<atom:link href="http://www.democracyandsociety.com/blog/tag/freedom-house/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.democracyandsociety.com/blog</link>
	<description>Thoughts on democracy and civil society</description>
	<lastBuildDate>Wed, 08 Sep 2010 15:55:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Corruption and US D&amp;G programs</title>
		<link>http://www.democracyandsociety.com/blog/2009/11/17/corruption-and-us-dg-programs/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=corruption-and-us-dg-programs</link>
		<comments>http://www.democracyandsociety.com/blog/2009/11/17/corruption-and-us-dg-programs/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 00:43:22 +0000</pubDate>
		<dc:creator>Barak</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[Freedom House]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[Transparency International]]></category>
		<category><![CDATA[US foreign policy]]></category>
		<category><![CDATA[USAID]]></category>

		<guid isPermaLink="false">http://www.democracyandsociety.com/blog/?p=531</guid>
		<description><![CDATA[Transparency International has just released it&#8217;s 2009 Corruption Perceptions Index.  When looking at the index, what immediately struck me was how much the US Government concentrates its democracy and governance funding in the most corrupt countries in the world.  The five most corrupt countries (starting with the most corrupt) are Somalia, Afghanistan, Myanmar, Sudan, and [...]]]></description>
			<content:encoded><![CDATA[<p>Transparency International has just released it&#8217;s <a href="http://www.transparency.org/policy_research/surveys_indices/cpi/2009/cpi_2009_table">2009 Corruption Perceptions Index</a>.  When looking at the index, what immediately struck me was how much the US Government concentrates its democracy and governance funding in the most corrupt countries in the world.  The five most corrupt countries (starting with the most corrupt) are Somalia, Afghanistan, Myanmar, Sudan, and Iraq. According to <a href="http://www.freedomhouse.org/uploads/FY2010BudgetAnalysis.pdf">Freedom House</a>, Afghanistan, Iraq, and Sudan had the three largest US D&amp;G programs in 2009, accounting for approximately one-half of total US Government D&amp;G programs.  I am not arguing that the US Government is funding corruption in these countries (although this recent <a href="http://www.nytimes.com/2009/11/11/world/middleeast/11blackwater.html?scp=1&amp;sq=blackwater%20iraq&amp;st=cse">New York Times article</a> on Blackwater&#8217;s bribes to the Iraqi Government made me wince). Rather, my point is that worthwhile as these programs may be, they are unlikely to be effective as I described in a <a href="http://www.democracyandsociety.com/blog/2009/08/28/a-closer-look-at-us-dg-funding/">recent post</a>.</p>
     ]]></content:encoded>
			<wfw:commentRss>http://www.democracyandsociety.com/blog/2009/11/17/corruption-and-us-dg-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
